Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 470 | Local | 1000 |
| Name | Polak, Marcin | Title | |
| Birthday | 1996-04-05 | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | + | 227 | 1.0 | | Radziewicz, Katarzyna | 1993 | 1993 | |
| 2 | (W) | 0 | 119 | 1.0 | | Kanarek, Marcel | 2244 | 2244 | |
| 3 | (B) | 0 | 193 | 1.0 | | Flis, Pawel | 2072 | 2072 | |
| 4 | (W) | 0 | 307 | 1.0 | | Budrewicz, Henryk | 1720 | 1720 | |
| 5 | (B) | 0 | 362 | 1.0 | II | Zwolan, Adam | 0 | 1800 | |
| 6 | (W) | 0 | 415 | 1.0 | III | Walkusz, Maciej | 0 | 1600 | |
| 7 | (B) | 0 | 444 | 1.0 | IV | Kaminski, Michal | 0 | 1400 | |
| 8 | (W) | 0 | 452 | 1.0 | V | Bylica, Piotr | 0 | 1200 | |
| 9 | (B) | + | 184 | 2.0 | | Szymczuk, Andrzej | 2097 | 2097 | |
| 10 | (B) | 0 | 439 | 2.0 | III | Ostrowska, Joanna | 0 | 1400 | Wrzos Międzyborów |
| 11 | (W) | 0 | 455 | 2.0 | V | Brzeskiewicz, Bartosz | 0 | 1200 | |
| 12 | (B) | 0 | 438 | 2.0 | III | Nalecz, Matylda | 0 | 1400 | |
| 13 | (W) | 1 | 463 | 3.0 | | Telakowiec, Dominik | 0 | 1000 | |
|
| Sum of opponents' ratings: | 17036 | Rating performance: | 1203 |
| No. of games: | 11 | Total: | 1.0 |
| Average rating: | 1503 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|