Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 352 | Local | 1800 |
Name | Budzinski, Jan | Title | II+ |
Birthday | 1996-05-03 | Club | |
FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 111 | 0.0 | WIM | Cherednichenko, Svetlana | 2273 | 2273 | |
2 | (W) | 1 | 480 | 1.0 | | Misiuk, Patrik | 0 | 1000 | |
3 | (B) | - | 220 | 1.0 | | Adasiak, Leszek | 2015 | 2015 | |
4 | (B) | 0 | 225 | 1.0 | | Krajewicz, Pawel | 2004 | 2004 | |
5 | (W) | = | 424 | 1.5 | III | Gleit, Jan | 0 | 1600 | |
6 | (B) | 1 | 475 | 2.5 | | Nowak, Dawid | 0 | 1000 | |
7 | (W) | 0 | 254 | 2.5 | | Strojek, Kazimierz | 1941 | 1941 | |
8 | (B) | 0 | 435 | 2.5 | | Pisarek, Jacek | 0 | 1600 | |
9 | (W) | 1 | 443 | 3.5 | IV | Sobiecki, Jakub | 0 | 1400 | |
10 | (B) | 0 | 241 | 3.5 | WFM | Kowalska, Elzbieta | 1967 | 1967 | |
11 | (W) | = | 410 | 4.0 | II | Zochowska, Agnieszka | 0 | 1600 | |
12 | (B) | 1 | 428 | 5.0 | III | Rogoza, Krzysztof | 0 | 1600 | |
13 | (W) | 1 | 246 | 6.0 | | Flis, Radoslaw | 1956 | 1956 | |
|
Sum of opponents' ratings: | 19941 | Rating performance: | 1673 |
No. of games: | 12 | Total: | 6.0 |
Average rating: | 1673 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|