Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 365 | Local | 1800 |
| Name | Kowalczyk, Adam | Title | II |
| Birthday | 1996-03-09 | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 0 | 124 | 0.0 | | Tvarijonas, Povilas | 2229 | 2229 | |
| 2 | (B) | 0 | 244 | 0.0 | | Prismontaite, Reda | 1963 | 1963 | |
| 3 | (W) | 1 | 437 | 1.0 | | Suszinski, Gerald | 0 | 1600 | |
| 4 | (B) | = | 256 | 1.5 | | Hagner, Pawel | 1928 | 1928 | |
| 5 | (W) | 0 | 235 | 1.5 | | Ponceleusz, Bronislaw | 1979 | 1979 | |
| 6 | (B) | 0 | 390 | 1.5 | II | Borawski, Jakub | 0 | 1800 | MKS-MDK Białystok |
| 7 | (W) | 1 | 423 | 2.5 | III | Pisarek, Maciej | 0 | 1600 | |
| 8 | (W) | 0 | 247 | 2.5 | | Dudel, Anna | 1955 | 1955 | |
| 9 | (B) | 1 | 431 | 3.5 | III | Toczydlowski, Michal | 0 | 1600 | |
| 10 | (B) | 0 | 282 | 3.5 | | Pac, Maciej | 1843 | 1843 | |
| 11 | (W) | = | 462 | 4.0 | | Sobkowski, Krzysztof | 0 | 1000 | |
| 12 | (B) | 1 | 439 | 5.0 | III | Ostrowska, Joanna | 0 | 1400 | Wrzos Międzyborów |
| 13 | (W) | 0 | 284 | 5.0 | | Traczyk, Pawel | 1842 | 1842 | |
|
| Sum of opponents' ratings: | 22739 | Rating performance: | 1667 |
| No. of games: | 13 | Total: | 5.0 |
| Average rating: | 1753 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|