Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 404 | Local | 1600 |
Name | Chmielewska, Joanna | Title | II |
Birthday | 1993-02-04 | Club | |
FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 162 | 0.0 | | Ludwikowski, Dariusz | 2160 | 2160 | |
2 | (W) | 0 | 279 | 0.0 | I | Karski, Lukasz | 1847 | 1847 | Ormuzd Kartuzy |
3 | (B) | 1 | 474 | 1.0 | | Socko, Weronika | 0 | 1000 | |
4 | (W) | 1 | 283 | 2.0 | | Rogulis, Uldis | 1842 | 1842 | |
5 | (B) | 0 | 232 | 2.0 | | Vrba, Michal | 1984 | 1984 | |
6 | (W) | 0 | 292 | 2.0 | II | Wiszniowski, Eugeniusz | 1800 | 1800 | |
7 | (B) | 1 | 337 | 3.0 | | Vdovenko, Volodymyr (J) | 0 | 1900 | |
8 | (W) | 0 | 312 | 3.0 | | Raczynski, Milosz | 1585 | 1585 | |
9 | (B) | 0 | 329 | 3.0 | I | Sielicki, Tomasz | 0 | 2000 | |
10 | (W) | 0 | 311 | 3.0 | | Jaworska, Aleksandra | 1650 | 1650 | |
11 | (B) | 1 | 441 | 4.0 | IV | Kozakow, Aleksy | 0 | 1400 | |
12 | (W) | = | 305 | 4.5 | | Staniszewska, Adrianna | 1727 | 1727 | |
13 | (B) | 1 | 313 | 5.5 | | Wozniak, Grzegorz | 1578 | 1578 | |
|
Sum of opponents' ratings: | 22473 | Rating performance: | 1663 |
No. of games: | 13 | Total: | 5.5 |
Average rating: | 1720 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|