Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 464 | Local | 1000 |
| Name | Antczak, Jolanta | Title | |
| Birthday | 1973-04-13 | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 0 | 221 | 0.0 | | Kalvyte, Vesta | 2014 | 2014 | |
| 2 | (B) | 0 | 338 | 0.0 | | Vdovenko, Vasyl | 0 | 1850 | |
| 3 | (W) | 0 | 392 | 0.0 | II | Buzun, Rafal | 0 | 1800 | |
| 4 | (B) | 0 | 423 | 0.0 | III | Pisarek, Maciej | 0 | 1600 | |
| 5 | (W) | 0 | 445 | 0.0 | IV | Goslawski, Bartosz | 0 | 1400 | |
| 6 | (B) | + | 478 | 1.0 | | Kurkiewicz, Tomasz | 0 | 1000 | |
| 7 | (B) | 0 | 439 | 1.0 | III | Ostrowska, Joanna | 0 | 1400 | Wrzos Międzyborów |
| 8 | (W) | 1 | 442 | 2.0 | IV | Majhofer, Kuba | 0 | 1400 | MKSz Polonia Warszawa |
| 9 | (B) | 0 | 420 | 2.0 | III | Spirydowicz, Rafal | 0 | 1600 | |
| 10 | (W) | 1 | 450 | 3.0 | IV | Urbanska, Helena | 0 | 1250 | Wrzos Międzyborów |
| 11 | (B) | 0 | 403 | 3.0 | II | Zwolan, Anna | 0 | 1600 | |
| 12 | (W) | 0 | 401 | 3.0 | II+ | Goslawska, Cecylia | 0 | 1600 | |
| 13 | (B) | 1 | 448 | 4.0 | | Fomchenko, Nikita | 0 | 1400 | |
|
| Sum of opponents' ratings: | 18914 | Rating performance: | 1347 |
| No. of games: | 12 | Total: | 3.0 |
| Average rating: | 1532 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|