Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 85 | Local | 2337 |
Name | Rogule, Laura | Title | WGM |
Birthday | - - | Club | |
FIDE | 2337 | Fed. | LAT |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 1 | 326 | 1.0 | I | Filipek, Karol | 0 | 2000 | |
2 | (B) | = | 215 | 1.5 | | Zurkowski, Andrzej | 2021 | 2021 | |
3 | (W) | 1 | 206 | 2.5 | | Warakomska, Anna | 2049 | 2049 | |
4 | (B) | 0 | 16 | 2.5 | GM | Kempinski, Robert | 2590 | 2590 | Polonia Plus GSM Warszawa |
5 | (W) | 1 | 181 | 3.5 | | Gasik, Piotr | 2103 | 2103 | |
6 | (B) | 1 | 322 | 4.5 | I | Kojro, Adam | 0 | 2000 | |
7 | (W) | 0 | 52 | 4.5 | FM | Warakomski, Tomasz | 2446 | 2446 | |
8 | (B) | 1 | 159 | 5.5 | | Sliwerski, Radoslaw | 2164 | 2164 | |
9 | (W) | 0 | 38 | 5.5 | IM | Jakubowski, Krzysztof | 2497 | 2497 | |
10 | (B) | 1 | 175 | 6.5 | | Jaroch, Karol | 2114 | 2114 | UKS MDK nr 5 Bydgoszcz |
11 | (W) | 0 | 33 | 6.5 | GM | Bobras, Piotr | 2527 | 2527 | |
12 | (B) | = | 157 | 7.0 | | Narmontas, Tauras | 2171 | 2171 | |
13 | (W) | 1 | 168 | 8.0 | | Tyszkiewicz, Zbigniew | 2140 | 2140 | |
|
Sum of opponents' ratings: | 28822 | Rating performance: | 2312 |
No. of games: | 13 | Total: | 8.0 |
Average rating: | 2226 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|