Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 318 | Local | 2000 |
Name | Adamek, Robert | Title | I |
Birthday | 1969-04-26 | Club | |
FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 77 | 0.0 | IM | Pinski, Jan | 2362 | 2362 | |
2 | (W) | 1 | 444 | 1.0 | IV | Kaminski, Michal | 0 | 1400 | |
3 | (B) | 1 | 182 | 2.0 | | Pekacki, Stanislaw | 2102 | 2102 | |
4 | (W) | = | 149 | 2.5 | WFM | Szymanska, Maria | 2191 | 2191 | |
5 | (B) | 0 | 136 | 2.5 | WIM | Daulyte, Deimante | 2205 | 2205 | |
6 | (W) | 0 | 208 | 2.5 | | Poniewierski, Piotr | 2046 | 2046 | |
7 | (B) | 1 | 247 | 3.5 | | Dudel, Anna | 1955 | 1955 | |
8 | (B) | 0 | 209 | 3.5 | | Gluszko, Tomasz | 2041 | 2041 | |
9 | (W) | 1 | 241 | 4.5 | WFM | Kowalska, Elzbieta | 1967 | 1967 | |
10 | (W) | 0 | 216 | 4.5 | | Jurgaitis, Skirmantas | 2021 | 2021 | |
11 | (B) | 1 | 253 | 5.5 | | Adamowicz, Katarzyna | 1942 | 1942 | |
12 | (W) | = | 211 | 6.0 | WFM | Cherednichenko, Elena | 2037 | 2037 | |
13 | (B) | = | 244 | 6.5 | | Prismontaite, Reda | 1963 | 1963 | |
|
Sum of opponents' ratings: | 26232 | Rating performance: | 2017 |
No. of games: | 13 | Total: | 6.5 |
Average rating: | 2017 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|