Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 385 | Local | 1800 |
| Name | Rekawek, Kacper | Title | II |
| Birthday | - - | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 0 | 145 | 0.0 | | Kalvaitis, Sigitas | 2199 | 2199 | |
| 2 | (B) | 0 | 264 | 0.0 | I | Szmidt, Przemyslaw | 1901 | 1901 | AZS UKW Bydgoszcz |
| 3 | (W) | 1 | 457 | 1.0 | V | Sikorska, Beata | 0 | 1100 | |
| 4 | (B) | 0 | 284 | 1.0 | | Traczyk, Pawel | 1842 | 1842 | |
| 5 | (W) | 0 | 258 | 1.0 | | Makosa, Sylwia | 1916 | 1916 | |
| 6 | (B) | 1 | 441 | 2.0 | IV | Kozakow, Aleksy | 0 | 1400 | |
| 7 | (W) | 0 | 272 | 2.0 | | Starzynski, Waldemar | 1870 | 1870 | |
| 8 | (B) | 0 | 473 | 2.0 | | Zdziarski, Waldemar | 0 | 1000 | |
| 9 | (W) | 1 | 439 | 3.0 | III | Ostrowska, Joanna | 0 | 1400 | Wrzos Międzyborów |
| 10 | (B) | 0 | 430 | 3.0 | III | Gwiazdowski, Mateusz | 0 | 1600 | |
| 11 | (W) | 1 | 451 | 4.0 | V | Oleszek, Maciej | 0 | 1200 | |
| 12 | (B) | 0 | 479 | 4.0 | | Kovalchuk, Vasyl | 0 | 1000 | |
| 13 | (W) | 0 | 432 | 4.0 | III | Kaluzny, Jacek | 0 | 1600 | |
|
| Sum of opponents' ratings: | 20028 | Rating performance: | 1417 |
| No. of games: | 13 | Total: | 4.0 |
| Average rating: | 1560 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|