Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 459 | Local | 1000 |
| Name | Bloznelyte, Gintare | Title | |
| Birthday | - - | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (B) | 0 | 216 | 0.0 | | Jurgaitis, Skirmantas | 2021 | 2021 | |
| 2 | (W) | = | 329 | 0.5 | I | Sielicki, Tomasz | 0 | 2000 | |
| 3 | (W) | 1 | 378 | 1.5 | II | Pasternak-Winiarski, Adam | 0 | 1800 | |
| 4 | (B) | 0 | 215 | 1.5 | | Zurkowski, Andrzej | 2021 | 2021 | |
| 5 | (W) | 0 | 310 | 1.5 | | Grabowski, Adam | 1671 | 1671 | |
| 6 | (B) | 1 | 364 | 2.5 | II | Turek, Piotr | 0 | 1800 | |
| 7 | (W) | 1 | 167 | 3.5 | | Jonczyk, Wieslaw | 2141 | 2141 | |
| 8 | (B) | 0 | 221 | 3.5 | | Kalvyte, Vesta | 2014 | 2014 | |
| 9 | (W) | 0 | 284 | 3.5 | | Traczyk, Pawel | 1842 | 1842 | |
| 10 | (B) | 1 | 327 | 4.5 | I | Przybyl, Marian | 0 | 2000 | |
| 11 | (B) | 1 | 192 | 5.5 | | Ortega Garcia, Francisco | 2079 | 2079 | |
| 12 | (W) | 0 | 226 | 5.5 | | Rogala, Robert | 2000 | 2000 | |
| 13 | (B) | 0 | 283 | 5.5 | | Rogulis, Uldis | 1842 | 1842 | |
|
| Sum of opponents' ratings: | 25231 | Rating performance: | 1817 |
| No. of games: | 13 | Total: | 5.5 |
| Average rating: | 1874 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|