Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 218 | Local | 2020 |
| Name | Zietak, Krzysztof | Title | |
| Birthday | - - | Club | Łucznik Żołędowo |
| FIDE | 2020 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 1 | 461 | 1.0 | | Radius, Aleksandr | 0 | 1000 | |
| 2 | (B) | 0 | 94 | 1.0 | FM | Swiercz, Dariusz | 2311 | 2311 | |
| 3 | (W) | 1 | 350 | 2.0 | II+ | Poswiatowski, Michal | 0 | 1800 | |
| 4 | (B) | 0 | 104 | 2.0 | | Bobula, Mateusz | 2285 | 2285 | |
| 5 | (W) | 1 | 354 | 3.0 | II | Lyszcz, Mariusz | 0 | 1800 | |
| 6 | (B) | 1 | 114 | 4.0 | WIM | Toma, Katarzyna | 2268 | 2268 | |
| 7 | (W) | 0 | 106 | 4.0 | WIM | Muzychuk, Mariya | 2278 | 2278 | |
| 8 | (W) | 0 | 97 | 4.0 | FM | Limontas, Martynas | 2306 | 2306 | |
| 9 | (B) | 0 | 312 | 4.0 | | Raczynski, Milosz | 1585 | 1585 | |
| 10 | (B) | 1 | 328 | 5.0 | I | Kozinski, Karol | 0 | 2000 | |
| 11 | (W) | 1 | 299 | 6.0 | | Tomaszewska, Luiza | 1779 | 1779 | |
| 12 | (B) | 0 | 132 | 6.0 | k | Ziolkowski, Dawid | 2214 | 2214 | UKS MDK nr 5 Bydgoszcz |
| 13 | (W) | 0 | 287 | 6.0 | | Nasuta, Grzegorz | 1825 | 1825 | |
|
| Sum of opponents' ratings: | 25451 | Rating performance: | 1934 |
| No. of games: | 13 | Total: | 6.0 |
| Average rating: | 1963 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|