[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 320 | FIDE | 1957 |         |  
| Name | Suchocki, Tomasz | Local | 2000 |  |  
| Birthday | 1960-08-11 | Title | I |  |  
| Club | KU AZS UW w Warszawie | Fed. | POL |  |  
| ID CR | 2202  (karta CR..) | State(prov) | MA |  |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 11200 | Rating performance: | 1556 |  
| No. of games: | 8 | Total: | 5.0 |  
| Average rating: | 1467 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |