[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 434 | FIDE | 1720 |         |  
| Name | Łukiewicz, Kaja | Local | 1800 |  |  
| Birthday | 1994-05-07 | Title | I |  |  
| Club | LKS STOMIL Bełchatów | Fed. | POL |  |  
| ID CR | 1666  (karta CR..) | State(prov) | LD |  |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 14500 | Rating performance: | 1812 |  
| No. of games: | 8 | Total: | 4.0 |  
| Average rating: | 1812 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |