[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 268 | FIDE | 2048 |         |  
| Name | Szewczyk, Mariusz | Local | 2100 |  |  
| Birthday | 1966-11-03 | Title | I+ |  |  
| Club | UKS Jedwabnik Milanówek | Fed. | POL |  |  
| ID CR | 2987  (karta CR..) | State(prov) | MA |  |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 1600 | Rating performance: | 1650 |  
| No. of games: | 1 | Total: | 0.0 |  
| Average rating: | 1850 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |