[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 562 | FIDE | 0 |         |  
| Name | Kojro, Adam | Local | 2000 |  |  
| Birthday | 1968-10-09 | Title | I |  |  
| Club | KS Polonia Warszawa | Fed. | POL |  |  
| ID CR | 2238  (karta CR..) | State(prov) | MA |  |  
 
 | 
Rnd.  | C  | W  | SNo.  | Total  | ID CR  | Title  | Name  | FIDE  | Local  | Club  |  
| 1 | (B) | = | 189 | 0.5 |  |  | Bernotas, Arturs | 2185 | 1000 |  |  
| 2 | (W) | 0 | 183 | 0.5 | 6840 | k | Musiałkiewicz, Jan | 2197 | 2200 | UMKS Na Pięterku Poznań |  
| 3 | (B) | 1 | 367 | 1.5 |  |  | Gemma, Dario | 1852 | 1000 |  |  
| 4 | (B) | 1 | 310 | 2.5 | 2257 | I | Parczewski, Janusz | 1981 | 2000 | UKSz Hetman Warszawa |  
| 5 | (W) | 1 | 266 | 3.5 | 72 | I | Kaczmarek, Maciej | 2051 | 2000 |  |  
| 6 | (W) | = | 119 | 4.0 |  | WGM | Berzina, Ilze | 2320 | 1000 |  |  
| 7 | (B) | 0 | 179 | 4.0 |  |  | Rindlisbacher, Lars | 2201 | 1000 |  |  
| 8 | (W) | 1 | 287 | 5.0 | 1716 | k | Flis, Pawel | 2017 | 2200 |  |  
| 9 | (B) | 0 | 198 | 5.0 | 1529 | I++ | Klepaczka, Tomasz | 2166 | 2100 | KSz Piątka Skierniewice |  
| 10 | (W) | 1 | 281 | 6.0 | 3510 | k | Wierzbicka, Wiktoria | 2027 | 2000 |  |  
| 11 | (B) | = | 211 | 6.5 | 10308 | I++ | Malec, Sebastian | 2136 | 2100 | MKS Polonia Warszawa |  
| 12 | (W) | 1 | 197 | 7.5 | 219 | WFM | Iwanow, Anna | 2169 | 2100 | KSz Polonia Wrocław |  
| 13 | (B) | 0 | 143 | 7.5 | 9949 | FM | Rawicz, Karol | 2269 | 2300 | MKS Polonia Przemyśl |  
 
 | 
| Sum of opponents' ratings: | 23000 | Rating performance: | 1843 |  
| No. of games: | 13 | Total: | 7.5 |  
| Average rating: | 1786 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |