Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 88 | Local | 2329 |
Name | Przybylski, Wojciech | Title | k++ |
Birthday | 1981-07-07 | Club | |
FIDE | 2329 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 1 | 329 | 1.0 | I | Sielicki, Tomasz | 0 | 2000 | |
2 | (W) | 1 | 216 | 2.0 | | Jurgaitis, Skirmantas | 2021 | 2021 | |
3 | (B) | = | 23 | 2.5 | GM | Cyborowski, Lukasz | 2559 | 2559 | |
4 | (W) | 0 | 45 | 2.5 | IM | Cmilyte, Viktorija | 2469 | 2469 | |
5 | (B) | 0 | 188 | 2.5 | | Kowalski, Lukasz | 2088 | 2088 | |
6 | (W) | 1 | 235 | 3.5 | | Ponceleusz, Bronislaw | 1979 | 1979 | |
7 | (B) | 1 | 180 | 4.5 | FM | Bakalarz, Leszek | 2103 | 2103 | |
8 | (W) | 1 | 194 | 5.5 | | Kossobudzki, Robert | 2069 | 2069 | |
9 | (B) | 1 | 40 | 6.5 | IM | Firman, Nazar | 2495 | 2495 | |
10 | (W) | 0 | 49 | 6.5 | WGM | Muzychuk, Anna | 2452 | 2452 | |
11 | (B) | 1 | 41 | 7.5 | GM | Likavsky, Tomas | 2480 | 2480 | |
12 | (W) | = | 54 | 8.0 | GM | Schmidt, Wlodzimierz | 2435 | 2435 | |
13 | (B) | 0 | 55 | 8.0 | IM | Rajlich, Iweta | 2432 | 2432 | |
|
Sum of opponents' ratings: | 29582 | Rating performance: | 2366 |
No. of games: | 13 | Total: | 8.0 |
Average rating: | 2280 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|