Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 194 | Local | 2069 |
Name | Kossobudzki, Robert | Title | |
Birthday | - - | Club | |
FIDE | 2069 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 1 | 437 | 1.0 | | Suszinski, Gerald | 0 | 1600 | |
2 | (B) | 0 | 66 | 1.0 | IM | Donchenko, Anatoly G | 2395 | 2395 | |
3 | (W) | 1 | 324 | 2.0 | I | Maszota, Zbigniew | 0 | 2000 | |
4 | (B) | 0 | 84 | 2.0 | FM | Lubczynski, Rafal | 2343 | 2343 | |
5 | (W) | = | 305 | 2.5 | | Staniszewska, Adrianna | 1727 | 1727 | |
6 | (B) | 1 | 308 | 3.5 | | Prazmowski, Bartosz | 1708 | 1708 | |
7 | (W) | 1 | 126 | 4.5 | | Kopczynski, Michal | 2227 | 2227 | |
8 | (B) | 0 | 88 | 4.5 | k++ | Przybylski, Wojciech | 2329 | 2329 | |
9 | (W) | 1 | 115 | 5.5 | WIM | Jaracz, Barbara | 2267 | 2267 | |
10 | (B) | 0 | 110 | 5.5 | | Piorun, Kacper | 2274 | 2274 | |
11 | (W) | 1 | 114 | 6.5 | WIM | Toma, Katarzyna | 2268 | 2268 | |
12 | (B) | 0 | 104 | 6.5 | | Bobula, Mateusz | 2285 | 2285 | |
13 | (W) | 1 | 72 | 7.5 | IM | Klundt, Klaus | 2373 | 2373 | |
|
Sum of opponents' ratings: | 27796 | Rating performance: | 2191 |
No. of games: | 13 | Total: | 7.5 |
Average rating: | 2134 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|