Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 405 | Local | 1600 |
Name | Ostalska, Natalia | Title | II |
Birthday | 1996-03-30 | Club | ŁKS Szach Centrum Łódź |
FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 0 | 163 | 0.0 | | Kaluzny, Wlodzimierz | 2147 | 2147 | |
2 | (B) | 0 | 282 | 0.0 | | Pac, Maciej | 1843 | 1843 | |
3 | (W) | = | 475 | 0.5 | | Nowak, Dawid | 0 | 1000 | |
4 | (B) | 0 | 443 | 0.5 | IV | Sobiecki, Jakub | 0 | 1400 | |
5 | (W) | 1 | 378 | 1.5 | II | Pasternak-Winiarski, Adam | 0 | 1800 | |
6 | (B) | 0 | 323 | 1.5 | I | Kowalczyk, Waldemar | 0 | 2000 | |
7 | (W) | 1 | 416 | 2.5 | III | Blaszkiewicz, Mateusz | 0 | 1600 | |
8 | (B) | 0 | 308 | 2.5 | | Prazmowski, Bartosz | 1708 | 1708 | |
9 | (W) | = | 301 | 3.0 | | Tulwin, Michal | 1768 | 1768 | |
10 | (B) | 0 | 338 | 3.0 | | Vdovenko, Vasyl | 0 | 1850 | |
11 | (W) | 1 | 481 | 4.0 | | Misiuk, Ivona | 0 | 1000 | |
12 | (B) | 1 | 326 | 5.0 | I | Filipek, Karol | 0 | 2000 | |
13 | (W) | - | 328 | 5.0 | I | Kozinski, Karol | 0 | 2000 | |
|
Sum of opponents' ratings: | 20116 | Rating performance: | 1609 |
No. of games: | 12 | Total: | 5.0 |
Average rating: | 1671 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|