Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 301 | Local | 1768 |
Name | Tulwin, Michal | Title | |
Birthday | - - | Club | |
FIDE | 1768 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 61 | 0.0 | FM | Tomczak, Jacek | 2420 | 2420 | |
2 | (W) | 1 | 423 | 1.0 | III | Pisarek, Maciej | 0 | 1600 | |
3 | (B) | 0 | 165 | 1.0 | WFM | Gasik, Anna | 2143 | 2143 | |
4 | (W) | 1 | 407 | 2.0 | II | Makosa, Angelika | 0 | 1600 | |
5 | (B) | = | 182 | 2.5 | | Pekacki, Stanislaw | 2102 | 2102 | |
6 | (W) | 0 | 186 | 2.5 | | Spicak, Krzysztof | 2095 | 2095 | |
7 | (B) | 0 | 156 | 2.5 | I++ | Jaroch, Pawel | 2173 | 2173 | UKS MDK nr 5 Bydgoszcz |
8 | (W) | 0 | 399 | 2.5 | | Kuznetsova, Natalia | 0 | 1800 | |
9 | (B) | = | 405 | 3.0 | II | Ostalska, Natalia | 0 | 1600 | ŁKS Szach Centrum Łódź |
10 | (W) | 1 | 401 | 4.0 | II+ | Goslawska, Cecylia | 0 | 1600 | |
11 | (B) | 0 | 379 | 4.0 | II | Szaja, Adam | 0 | 1800 | |
12 | (W) | 1 | 403 | 5.0 | II | Zwolan, Anna | 0 | 1600 | |
13 | (B) | 0 | 371 | 5.0 | II | Misterkiewicz, Pawel | 0 | 1800 | Piwniczka szachowa Skarżysko-Kamienna |
|
Sum of opponents' ratings: | 24333 | Rating performance: | 1779 |
No. of games: | 13 | Total: | 5.0 |
Average rating: | 1865 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|