Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 358 | Local | 1800 |
Name | Gugulski, Marcin | Title | II |
Birthday | - - | Club | |
FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 117 | 0.0 | | Zickus, Simonas | 2260 | 2260 | |
2 | (W) | 0 | 241 | 0.0 | WFM | Kowalska, Elzbieta | 1967 | 1967 | |
3 | (B) | 1 | 438 | 1.0 | III | Nalecz, Matylda | 0 | 1400 | |
4 | (W) | 0 | 228 | 1.0 | FM | Debowska, Teresa | 1992 | 1992 | |
5 | (B) | 0 | 434 | 1.0 | | Gapanenok, Ilya | 0 | 1600 | |
6 | (W) | = | 431 | 1.5 | III | Toczydlowski, Michal | 0 | 1600 | |
7 | (B) | 0 | 433 | 1.5 | III | Adamczyk, Robert | 0 | 1600 | |
8 | (W) | = | 424 | 2.0 | III | Gleit, Jan | 0 | 1600 | |
9 | (B) | 1 | 448 | 3.0 | | Fomchenko, Nikita | 0 | 1400 | |
10 | (B) | 0 | 417 | 3.0 | III | Kuta, Bernard | 0 | 1600 | |
11 | (W) | 0 | 432 | 3.0 | III | Kaluzny, Jacek | 0 | 1600 | |
12 | (W) | 1 | 442 | 4.0 | IV | Majhofer, Kuba | 0 | 1400 | MKSz Polonia Warszawa |
13 | (B) | 1 | 423 | 5.0 | III | Pisarek, Maciej | 0 | 1600 | |
|
Sum of opponents' ratings: | 21619 | Rating performance: | 1587 |
No. of games: | 13 | Total: | 5.0 |
Average rating: | 1673 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|