Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 117 | Local | 2260 |
| Name | Zickus, Simonas | Title | |
| Birthday | - - | Club | |
| FIDE | 2260 | Fed. | LTU |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 1 | 358 | 1.0 | II | Gugulski, Marcin | 0 | 1800 | |
| 2 | (B) | 1 | 426 | 2.0 | III | Kozakow, Mikolaj | 0 | 1600 | |
| 3 | (W) | = | 52 | 2.5 | FM | Warakomski, Tomasz | 2446 | 2446 | |
| 4 | (B) | 0 | 50 | 2.5 | IM | Urban, Klaudiusz | 2450 | 2450 | |
| 5 | (W) | 1 | 213 | 3.5 | | Zbrzezny, Aleksander | 2032 | 2032 | |
| 6 | (B) | 0 | 46 | 3.5 | IM | Zagorskis, Darius | 2468 | 2468 | |
| 7 | (W) | 1 | 229 | 4.5 | | Pietrzak, Tomasz | 1991 | 1991 | |
| 8 | (W) | 0 | 41 | 4.5 | GM | Likavsky, Tomas | 2480 | 2480 | |
| 9 | (B) | 1 | 198 | 5.5 | | Tofil, Borys | 2059 | 2059 | |
| 10 | (B) | 1 | 230 | 6.5 | WFM | Sosnowska, Elzbieta | 1990 | 1990 | |
| 11 | (W) | 0 | 62 | 6.5 | IM | Staniszewski, Piotr | 2419 | 2419 | |
| 12 | (B) | 1 | 181 | 7.5 | | Gasik, Piotr | 2103 | 2103 | |
| 13 | (W) | 0 | 42 | 7.5 | GM | Sulypa, Alexandre | 2478 | 2478 | |
|
| Sum of opponents' ratings: | 28316 | Rating performance: | 2241 |
| No. of games: | 13 | Total: | 7.5 |
| Average rating: | 2184 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|