Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 230 | Local | 1990 |
Name | Sosnowska, Elzbieta | Title | WFM |
Birthday | - - | Club | |
FIDE | 1990 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 1 | 473 | 1.0 | | Zdziarski, Waldemar | 0 | 1000 | |
2 | (B) | 1 | 106 | 2.0 | WIM | Muzychuk, Mariya | 2278 | 2278 | |
3 | (W) | 0 | 64 | 2.0 | IM | Ajrapetjan, Yuriy | 2403 | 2403 | |
4 | (B) | 0 | 110 | 2.0 | | Piorun, Kacper | 2274 | 2274 | |
5 | (W) | 0 | 400 | 2.0 | | Klabis, Rokas | 0 | 1800 | |
6 | (B) | 1 | 347 | 3.0 | II+ | Wilczynski, Adam | 0 | 1800 | Warszawa |
7 | (W) | = | 461 | 3.5 | | Radius, Aleksandr | 0 | 1000 | |
8 | (B) | 1 | 323 | 4.5 | I | Kowalczyk, Waldemar | 0 | 2000 | |
9 | (W) | + | 153 | 5.5 | | Antkowiak, Grzegorz | 2183 | 2183 | |
10 | (W) | 0 | 117 | 5.5 | | Zickus, Simonas | 2260 | 2260 | |
11 | (B) | 0 | 155 | 5.5 | | Rudnicki, Milosz | 2175 | 2175 | |
12 | (W) | = | 397 | 6.0 | | Piatkova, Tania | 0 | 1800 | |
13 | (B) | 1 | 314 | 7.0 | k | Gorzelewski, Andrzej | 0 | 2200 | |
|
Sum of opponents' ratings: | 22990 | Rating performance: | 1922 |
No. of games: | 12 | Total: | 6.0 |
Average rating: | 1922 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|