Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 300 | Local | 1774 |
| Name | Posuniak, Kacper | Title | |
| Birthday | 1993-04-02 | Club | |
| FIDE | 1774 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 0 | 60 | 0.0 | IM | Stryjecki, Marek | 2423 | 2423 | |
| 2 | (B) | 1 | 432 | 1.0 | III | Kaluzny, Jacek | 0 | 1600 | |
| 3 | (W) | 0 | 173 | 1.0 | | Luksik, Mateusz | 2130 | 2130 | |
| 4 | (B) | 0 | 447 | 1.0 | IV | Cichocki, Mariusz | 0 | 1400 | Piwniczka szachowa Skarżysko-Kamienna |
| 5 | (W) | 1 | 408 | 2.0 | II | Kowalewska, Agata | 0 | 1600 | |
| 6 | (B) | = | 446 | 2.5 | IV | Liszewski, Krzysztof | 0 | 1400 | |
| 7 | (W) | 1 | 407 | 3.5 | II | Makosa, Angelika | 0 | 1600 | |
| 8 | (B) | 0 | 203 | 3.5 | | Baumann, Dariusz | 2051 | 2051 | Łączność Bydgoszcz |
| 9 | (W) | 1 | 479 | 4.5 | | Kovalchuk, Vasyl | 0 | 1000 | |
| 10 | (B) | 0 | 207 | 4.5 | | Grochowski, Krzysztof | 2047 | 2047 | |
| 11 | (W) | 0 | 191 | 4.5 | k++ | Bursa, Renata | 2084 | 2084 | UKS MDK nr 5 Bydgoszcz |
| 12 | (B) | 1 | 375 | 5.5 | II | Szymankiewicz, Jan | 0 | 1800 | |
| 13 | (W) | 0 | 220 | 5.5 | | Adasiak, Leszek | 2015 | 2015 | |
|
| Sum of opponents' ratings: | 23150 | Rating performance: | 1724 |
| No. of games: | 13 | Total: | 5.5 |
| Average rating: | 1781 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|