Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 446 | Local | 1400 |
Name | Liszewski, Krzysztof | Title | IV |
Birthday | 1984-11-13 | Club | |
FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 0 | 203 | 0.0 | | Baumann, Dariusz | 2051 | 2051 | Łączność Bydgoszcz |
2 | (B) | 0 | 320 | 0.0 | I | Licznerski, Lukasz | 0 | 2000 | |
3 | (W) | 1 | 374 | 1.0 | II | Kuczynski, Maciej | 0 | 1800 | |
4 | (B) | = | 324 | 1.5 | I | Maszota, Zbigniew | 0 | 2000 | |
5 | (W) | = | 297 | 2.0 | | Marchlewicz, Damian | 1783 | 1783 | |
6 | (W) | = | 300 | 2.5 | | Posuniak, Kacper | 1774 | 1774 | |
7 | (B) | 1 | 294 | 3.5 | | Prazmowski, Wlodzimierz | 1794 | 1794 | |
8 | (B) | 0 | 217 | 3.5 | | Scibior, Adam | 2020 | 2020 | |
9 | (W) | 1 | 282 | 4.5 | | Pac, Maciej | 1843 | 1843 | |
10 | (B) | 0 | 167 | 4.5 | | Jonczyk, Wieslaw | 2141 | 2141 | |
11 | (W) | 1 | 284 | 5.5 | | Traczyk, Pawel | 1842 | 1842 | |
12 | (B) | 0 | 231 | 5.5 | I++ | Giemza, Joanna | 1988 | 1988 | |
13 | (W) | = | 280 | 6.0 | | Woloszyn, Piotr | 1846 | 1846 | |
|
Sum of opponents' ratings: | 24882 | Rating performance: | 1849 |
No. of games: | 13 | Total: | 6.0 |
Average rating: | 1878 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|