Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 297 | Local | 1783 |
Name | Marchlewicz, Damian | Title | |
Birthday | 1993-01-13 | Club | |
FIDE | 1783 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 57 | 0.0 | IM | Szymanski, Marcin | 2430 | 2430 | |
2 | (W) | 1 | 419 | 1.0 | III | Sawicki, Jakub | 0 | 1600 | |
3 | (B) | 0 | 160 | 1.0 | | Plunge, Gintautas | 2163 | 2163 | |
4 | (W) | = | 399 | 1.5 | | Kuznetsova, Natalia | 0 | 1800 | |
5 | (B) | = | 446 | 2.0 | IV | Liszewski, Krzysztof | 0 | 1400 | |
6 | (W) | 1 | 425 | 3.0 | III | Wojcik, Kamil | 0 | 1600 | |
7 | (B) | 0 | 193 | 3.0 | | Flis, Pawel | 2072 | 2072 | |
8 | (W) | 1 | 449 | 4.0 | | Ufimtsev, Egor | 0 | 1400 | |
9 | (B) | 1 | 228 | 5.0 | FM | Debowska, Teresa | 1992 | 1992 | |
10 | (W) | = | 183 | 5.5 | | Ojagverdiyev, Zaur | 2101 | 2101 | |
11 | (B) | 0 | 102 | 5.5 | | Skurski, Jan | 2292 | 2292 | |
12 | (W) | 0 | 198 | 5.5 | | Tofil, Borys | 2059 | 2059 | |
13 | (B) | 1 | 216 | 6.5 | | Jurgaitis, Skirmantas | 2021 | 2021 | |
|
Sum of opponents' ratings: | 24930 | Rating performance: | 1909 |
No. of games: | 13 | Total: | 6.5 |
Average rating: | 1909 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|