Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 348 | Local | 1800 |
| Name | Tomaszewski, Kacper | Title | II+ |
| Birthday | 1997-06-16 | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (B) | 0 | 107 | 0.0 | | Genutis, Mindaugas | 2276 | 2276 | |
| 2 | (W) | 1 | 476 | 1.0 | | Kaloujski, Vselelod | 0 | 1000 | |
| 3 | (B) | 0 | 216 | 1.0 | | Jurgaitis, Skirmantas | 2021 | 2021 | |
| 4 | (W) | = | 186 | 1.5 | | Spicak, Krzysztof | 2095 | 2095 | |
| 5 | (B) | 0 | 253 | 1.5 | | Adamowicz, Katarzyna | 1942 | 1942 | |
| 6 | (W) | 1 | 438 | 2.5 | III | Nalecz, Matylda | 0 | 1400 | |
| 7 | (B) | 0 | 273 | 2.5 | | Zajkowska, Olga | 1867 | 1867 | |
| 8 | (W) | 1 | 433 | 3.5 | III | Adamczyk, Robert | 0 | 1600 | |
| 9 | (B) | 0 | 257 | 3.5 | | Walczak, Krystian | 1917 | 1917 | |
| 10 | (W) | 1 | 475 | 4.5 | | Nowak, Dawid | 0 | 1000 | |
| 11 | (B) | 0 | 275 | 4.5 | | Walas, Aleksandra | 1863 | 1863 | |
| 12 | (W) | 0 | 247 | 4.5 | | Dudel, Anna | 1955 | 1955 | |
| 13 | (B) | 1 | 421 | 5.5 | III | Kulinski, Jan | 0 | 1600 | |
|
| Sum of opponents' ratings: | 22536 | Rating performance: | 1682 |
| No. of games: | 13 | Total: | 5.5 |
| Average rating: | 1739 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|