Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 107 | Local | 2276 |
Name | Genutis, Mindaugas | Title | |
Birthday | - - | Club | |
FIDE | 2276 | Fed. | LTU |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 1 | 348 | 1.0 | II+ | Tomaszewski, Kacper | 0 | 1800 | |
2 | (B) | 1 | 239 | 2.0 | | Poderis, Justinas | 1974 | 1974 | |
3 | (W) | 0 | 40 | 2.0 | IM | Firman, Nazar | 2495 | 2495 | |
4 | (B) | 1 | 222 | 3.0 | | Apanaviciute, Kristina | 2014 | 2014 | |
5 | (W) | = | 44 | 3.5 | IM | Socko, Monika | 2473 | 2473 | Polonia Plus GSM Warszawa |
6 | (W) | 0 | 43 | 3.5 | GM | Jaracz, Pawel | 2476 | 2476 | |
7 | (B) | 0 | 186 | 3.5 | | Spicak, Krzysztof | 2095 | 2095 | |
8 | (B) | 0 | 235 | 3.5 | | Ponceleusz, Bronislaw | 1979 | 1979 | |
9 | (W) | 1 | 468 | 4.5 | | Tatrai, Zdzislaw | 0 | 1000 | |
10 | (W) | 1 | 247 | 5.5 | | Dudel, Anna | 1955 | 1955 | |
11 | (B) | 0 | 190 | 5.5 | | Witek, Tomasz | 2085 | 2085 | |
12 | (B) | 1 | 240 | 6.5 | | Sobierska, Wioletta | 1974 | 1974 | |
13 | (W) | 1 | 197 | 7.5 | | Matuszewski, Michal | 2062 | 2062 | |
|
Sum of opponents' ratings: | 26382 | Rating performance: | 2104 |
No. of games: | 13 | Total: | 7.5 |
Average rating: | 2047 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|