Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 222 | Local | 2014 |
Name | Apanaviciute, Kristina | Title | |
Birthday | - - | Club | |
FIDE | 2014 | Fed. | LTU |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 1 | 465 | 1.0 | | Polak, Mateusz | 0 | 1000 | |
2 | (B) | 0 | 98 | 1.0 | WIM | Przezdziecka, Marta | 2303 | 2303 | |
3 | (W) | + | 361 | 2.0 | II | Wyszomirski, Krzysztof | 0 | 1800 | |
4 | (W) | 0 | 107 | 2.0 | | Genutis, Mindaugas | 2276 | 2276 | |
5 | (B) | = | 339 | 2.5 | | Sjogren, Stig | 0 | 1831 | |
6 | (W) | = | 356 | 3.0 | II | Matul, Sebastian | 0 | 1800 | |
7 | (B) | 0 | 331 | 3.0 | | Amiragov, Dmitry | 0 | 2000 | |
8 | (W) | 1 | 345 | 4.0 | I | Major, Katarzyna | 0 | 1800 | |
9 | (B) | 0 | 315 | 4.0 | k | Pazurkiewicz, Janusz | 0 | 2200 | |
10 | (W) | 1 | 329 | 5.0 | I | Sielicki, Tomasz | 0 | 2000 | |
11 | (B) | 1 | 290 | 6.0 | | Jakubczyk, Kacper | 1809 | 1809 | |
12 | (W) | 0 | 135 | 6.0 | WIM | Matras, Agnieszka | 2210 | 2210 | |
13 | (B) | 0 | 296 | 6.0 | II+ | Milczarek, Robert | 1790 | 1790 | |
|
Sum of opponents' ratings: | 23019 | Rating performance: | 1864 |
No. of games: | 12 | Total: | 5.0 |
Average rating: | 1926 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|