Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 465 | Local | 1000 |
| Name | Polak, Mateusz | Title | |
| Birthday | 1998-03-04 | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (B) | 0 | 222 | 0.0 | | Apanaviciute, Kristina | 2014 | 2014 | |
| 2 | (W) | 0 | 339 | 0.0 | | Sjogren, Stig | 0 | 1831 | |
| 3 | (B) | 0 | 393 | 0.0 | II | Malinowski, Maciej | 0 | 1800 | |
| 4 | (B) | 1 | 428 | 1.0 | III | Rogoza, Krzysztof | 0 | 1600 | |
| 5 | (W) | 0 | 380 | 1.0 | II | Dominiczak, Adrian | 0 | 1800 | |
| 6 | (W) | 0 | 395 | 1.0 | II | Osicki, Roman | 0 | 1800 | |
| 7 | (B) | 0 | 440 | 1.0 | III | Gora, Antonina | 0 | 1400 | |
| 8 | (W) | 0 | 450 | 1.0 | IV | Urbanska, Helena | 0 | 1250 | Wrzos Międzyborów |
| 9 | (B) | 0 | 445 | 1.0 | IV | Goslawski, Bartosz | 0 | 1400 | |
| 10 | (W) | 0 | 442 | 1.0 | IV | Majhofer, Kuba | 0 | 1400 | MKSz Polonia Warszawa |
| 11 | (B) | 0 | 469 | 1.0 | | Przyczyna, Dagmara | 0 | 1000 | |
| 12 | (W) | 1 | 471 | 2.0 | | Pawlow, Marcin | 0 | 1000 | |
| 13 | (B) | 1 | 472 | 3.0 | | Motor, Krzysztof | 0 | 1000 | |
|
| Sum of opponents' ratings: | 19295 | Rating performance: | 1250 |
| No. of games: | 13 | Total: | 3.0 |
| Average rating: | 1450 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|