Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 339 | Local | 1831 |
Name | Sjogren, Stig | Title | |
Birthday | 1944-07-04 | Club | |
FIDE | 0 | Fed. | SWE |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (W) | 0 | 98 | 0.0 | WIM | Przezdziecka, Marta | 2303 | 2303 | |
2 | (B) | 1 | 465 | 1.0 | | Polak, Mateusz | 0 | 1000 | |
3 | (W) | 1 | 217 | 2.0 | | Scibior, Adam | 2020 | 2020 | |
4 | (B) | 0 | 147 | 2.0 | WIM | Krasenkova, Ilena | 2195 | 2195 | |
5 | (W) | = | 222 | 2.5 | | Apanaviciute, Kristina | 2014 | 2014 | |
6 | (B) | 1 | 221 | 3.5 | | Kalvyte, Vesta | 2014 | 2014 | |
7 | (W) | 0 | 163 | 3.5 | | Kaluzny, Wlodzimierz | 2147 | 2147 | |
8 | (B) | 0 | 215 | 3.5 | | Zurkowski, Andrzej | 2021 | 2021 | |
9 | (B) | 0 | 250 | 3.5 | | Wesolowska, Edyta | 1952 | 1952 | |
10 | (W) | 1 | 466 | 4.5 | | Hadar, Avner | 0 | 1000 | |
11 | (B) | 1 | 247 | 5.5 | | Dudel, Anna | 1955 | 1955 | |
12 | (W) | 1 | 174 | 6.5 | | Was, Wojciech | 2128 | 2128 | |
13 | (B) | 0 | 183 | 6.5 | | Ojagverdiyev, Zaur | 2101 | 2101 | |
|
Sum of opponents' ratings: | 24850 | Rating performance: | 1906 |
No. of games: | 13 | Total: | 6.5 |
Average rating: | 1906 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|