Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
SNo. | 179 | Local | 2107 |
Name | Kulon, Klaudia | Title | WFM |
Birthday | - - | Club | |
FIDE | 2107 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
1 | (B) | 1 | 421 | 1.0 | III | Kulinski, Jan | 0 | 1600 | |
2 | (W) | 0 | 53 | 1.0 | IM | Hunt, Harriet | 2439 | 2439 | |
3 | (B) | 1 | 302 | 2.0 | II | Manski, Damian | 1763 | 1763 | |
4 | (W) | 0 | 73 | 2.0 | IM | Dworakowska, Joanna | 2372 | 2372 | |
5 | (B) | 1 | 281 | 3.0 | | Milewski, Henryk | 1845 | 1845 | |
6 | (W) | 0 | 3 | 3.0 | GM | Krasenkow, Michal | 2647 | 2647 | Polonia Plus GSM Warszawa |
7 | (B) | 0 | 278 | 3.0 | | Krutul, Piotr | 1854 | 1854 | |
8 | (W) | 1 | 329 | 4.0 | I | Sielicki, Tomasz | 0 | 2000 | |
9 | (B) | 1 | 279 | 5.0 | I | Karski, Lukasz | 1847 | 1847 | Ormuzd Kartuzy |
10 | (W) | 1 | 298 | 6.0 | II | Rzemek, Wojciech | 1781 | 1781 | MTS Kwidzyń |
11 | (B) | 1 | 99 | 7.0 | FM | Kot, Jerzy | 2301 | 2301 | |
12 | (W) | 1 | 158 | 8.0 | | Kaliszewski, Tomasz | 2167 | 2167 | |
13 | (B) | 0 | 57 | 8.0 | IM | Szymanski, Marcin | 2430 | 2430 | |
|
Sum of opponents' ratings: | 27046 | Rating performance: | 2169 |
No. of games: | 13 | Total: | 8.0 |
Average rating: | 2083 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|