Home Page
6th Amplico AIG Life International Chess Tournament - ERCC
Warsaw/Poland 2006-12-16/2006-12-17 Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 302 | Local | 1763 |
| Name | Manski, Damian | Title | II |
| Birthday | 1993-02-17 | Club | |
| FIDE | 1763 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (W) | 0 | 62 | 0.0 | IM | Staniszewski, Piotr | 2419 | 2419 | |
| 2 | (B) | 1 | 437 | 1.0 | | Suszinski, Gerald | 0 | 1600 | |
| 3 | (W) | 0 | 179 | 1.0 | WFM | Kulon, Klaudia | 2107 | 2107 | |
| 4 | (B) | 0 | 461 | 1.0 | | Radius, Aleksandr | 0 | 1000 | |
| 5 | (W) | 1 | 410 | 2.0 | II | Zochowska, Agnieszka | 0 | 1600 | |
| 6 | (B) | 1 | 432 | 3.0 | III | Kaluzny, Jacek | 0 | 1600 | |
| 7 | (W) | 0 | 202 | 3.0 | | Samborska, Marta | 2051 | 2051 | |
| 8 | (B) | 1 | 392 | 4.0 | II | Buzun, Rafal | 0 | 1800 | |
| 9 | (W) | = | 207 | 4.5 | | Grochowski, Krzysztof | 2047 | 2047 | |
| 10 | (B) | 0 | 203 | 4.5 | | Baumann, Dariusz | 2051 | 2051 | Łączność Bydgoszcz |
| 11 | (W) | 0 | 220 | 4.5 | | Adasiak, Leszek | 2015 | 2015 | |
| 12 | (B) | 1 | 384 | 5.5 | II | Matuszewski, Maciej | 0 | 1800 | |
| 13 | (W) | 0 | 240 | 5.5 | | Sobierska, Wioletta | 1974 | 1974 | |
|
| Sum of opponents' ratings: | 24064 | Rating performance: | 1788 |
| No. of games: | 13 | Total: | 5.5 |
| Average rating: | 1845 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|