Home Page
VII Międzynarodowy Turniej Szachowy Amplico AIG Life
Warszawa/Torwar 2007-12-15/2007-12-16 Arbiter: IA Tomasz Delega
|
Player's card
|
| SNo. | 39 | Local | 2496 |
| Name | ***Malaniuk, Vladimir P | Title | GM |
| Birthday | 1957- - | Club | |
| FIDE | 2496 | Fed. | UKR |
|
|
|
| Sum of opponents' ratings: | 18434 | Rating performance: | 2593 |
| No. of games: | 8 | Total: | 7.0 |
| Average rating: | 2326 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|