[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 4 | FIDE | 2710 |         |  
| Name | Polgar, Judit | Local | 2500 |  |  
| Birthday | 1976-  -   | Title | GM |  |  
| Club |  | Fed. | HUN |  |  
| ID CR |   (karta CR..) | State(prov) |  |  |  
 
 | 
Rnd.  | C  | W  | SNo.  | Total  | ID CR  | Title  | Name  | FIDE  | Local  | Club  |  
| 1 | (B) | 1 | 375 | 1.0 | 17403 | I | Siedlanowski, Łukasz | 1834 | 2000 | UKS ASTRA Leśniowice |  
| 2 | (W) | 1 | 199 | 2.0 | 2786 | k | Kurpiewski, Slawomir | 2164 | 2200 | KSz Skoczek Siedlce |  
| 3 | (B) | 1 | 109 | 3.0 |  | FM | Kantans, Toms | 2338 | 2300 |  |  
| 4 | (W) | 1 | 51 | 4.0 | 7250 | IM | Tomczak, Jacek | 2544 | 2400 | KS Pocztowiec Poznań |  
| 5 | (B) | = | 33 | 4.5 | 2736 | GM | BRONZE MEDAL - Kempiński, Robert | 2603 | 2500 | KSz Polonia Warszawa |  
| 6 | (W) | 1 | 35 | 5.5 | 2019 | GM | Dziuba, Marcin | 2589 | 2500 | UKS Rotmistrz Grudziądz |  
| 7 | (B) | = | 16 | 6.0 |  | GM | 4th Place - Korobov, Anton | 2660 | 2500 |  |  
| 8 | (W) | 0 | 23 | 6.0 |  | GM | Howell, David W L | 2633 | 2500 |  |  
| 9 | (B) | 1 | 73 | 7.0 |  | GM | Akesson, Ralf | 2421 | 2500 |  |  
| 10 | (W) | 1 | 31 | 8.0 |  | GM | Melkumyan, Hrant | 2615 | 2500 |  |  
| 11 | (B) | 0 | 29 | 8.0 |  | GM | Andriasian, Zaven | 2619 | 2500 |  |  
| 12 | (W) | 1 | 45 | 9.0 |  | GM | Banusz, Tamas | 2563 | 2500 |  |  
| 13 | (B) | = | 47 | 9.5 | 5551 | GM | Antoniewski, Rafal | 2559 | 2500 | LKS Pasjonat Dankowice |  
 
 | 
| Sum of opponents' ratings: | 31400 | Rating performance: | 2593 |  
| No. of games: | 13 | Total: | 9.5 |  
| Average rating: | 2422 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |