[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 737 | FIDE | 0 |         |  
| Name | Porożyński, Stanisław | Local | 1000 |  |  
| Birthday | 2004-03-22 | Title |  |  |  
| Club | UKSz Hetman Warszawa | Fed. | POL |  |  
| ID CR | 39753  (karta CR..) | State(prov) | MA |  |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 5800 | Rating performance: | 1040 |  
| No. of games: | 4 | Total: | 0.0 |  
| Average rating: | 1360 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |