Home Page
VII Międzynarodowy Turniej Szachowy Amplico AIG Life
Warszawa/Torwar 2007-12-15/2007-12-16 Arbiter: IA Tomasz Delega
|
Player's card
|
| SNo. | 165 | Local | 2166 |
| Name | Skinke, Katrina | Title | |
| Birthday | 1991- - | Club | |
| FIDE | 2166 | Fed. | LAT |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (B) | 1 | 457 | 1.0 | II+ | Łukiewicz, Kaja | 0 | 1600 | |
| 2 | (W) | = | 14 | 1.5 | GM | Rozentalis, Eduardas | 2581 | 2581 | |
| 3 | (B) | 0 | 24 | 1.5 | GM | ***Mista, Aleksander | 2543 | 2543 | |
| 4 | (W) | 1 | 297 | 2.5 | I | Buzun, Michal | 1867 | 1867 | MUKS Stoczek 45 Białystok |
| 5 | (B) | 0 | 10 | 2.5 | GM | Kogan, Artur | 2590 | 2590 | |
| 6 | (B) | 1 | 452 | 3.5 | | Bloznelyte, Gintare | 0 | 1800 | |
| 7 | (W) | 0 | 285 | 3.5 | I | Nasuta, Grzegorz | 1918 | 1918 | MUKS Stoczek 45 Białystok |
| 8 | (W) | 1 | 274 | 4.5 | I | Kazubek, Krzysztof | 1935 | 1935 | AZS UMCS Lublin |
| 9 | (B) | 1 | 266 | 5.5 | I | Sielicki, Tomasz | 1969 | 1969 | PKS AGAPE Białołęka |
| 10 | (W) | 1 | 66 | 6.5 | GM | Plachetka, Jan | 2398 | 2398 | |
| 11 | (W) | 1 | 98 | 7.5 | IM | Weinzettl, Ernst | 2304 | 2304 | |
| 12 | (B) | 0 | 53 | 7.5 | IM | Shkuran, Daniil | 2429 | 2429 | |
| 13 | (W) | = | 83 | 8.0 | m | Deszczynski, Adam | 2335 | 2335 | GKS POLFA Grodzisk Mazowiecki |
|
| Sum of opponents' ratings: | 28269 | Rating performance: | 2260 |
| No. of games: | 13 | Total: | 8.0 |
| Average rating: | 2174 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|