[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
 | 
Player's card
 | 
  | SNo. | 646 | FIDE | 0 |         |  
| Name | Eggink, Przemysław | Local | 1600 |  |  
| Birthday | 2002-05-13 | Title | III |  |  
| Club |  | Fed. | POL |  |  
| ID CR | 32315  (karta CR..) | State(prov) | MA |  |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 12650 | Rating performance: | 1406 |  
| No. of games: | 8 | Total: | 2.0 |  
| Average rating: | 1584 | Norm for PZSzach category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |